Moving in London
London Parking Suspension Finder
Pick your borough or area to see how its council suspends parking bays for moving day: how to apply, how much notice it wants and what it charges.
Or call 0333 772 3714WhatsApp (opens in a new tab)Seven days a week, 8am – 10:30pm
- Crews
- Our own team
- Employed, never subcontracted
- Quote
- Written in 24 hours
- Itemised from published rates
- Cover
- Included as standard
- Goods in transit & liability
- Coordinator
- One named contact
- From quote to last box
Who arranges the suspension
You apply to your council and pay for any parking suspension yourself. That matches term 4 of our quotation. We do not apply on your behalf.
When you book, tell us the bay location, the dates and the reference number, and we plan the van and the crew around it. If you are moving between two boroughs, you may need two suspensions: one at each address, each with its own fee and notice period.
Find your council's rules
Search an area such as Balham or Canary Wharf, or choose the council from the list.
Find the council for your address
Type at least two letters, then choose a result.
Check the notice and the cost
Choose an area or council to see how to apply, the notice and the cost.
Nothing you pick here is sent to us until you ask for a quote. Privacy notice
All London councils
33 of London's 33 councils, checked on their own pages between 3 and 5 November 2026.
| Council | How to apply | Notice | Cost | Removals named | Source |
|---|---|---|---|---|---|
| Barking & Dagenham | Permits portal | At least 5 working days | £33.90 admin + £154.80 per bay for 1 day, or £463.60 per bay per week. Not refundable if cancelled | No | Barking & Dagenham council page (opens in a new tab) |
| Barnet | Online, card payment at application | 7 calendar days | £171.39 admin + £69.63 per bay per day | Yes | Barnet council page (opens in a new tab) |
| Bexley | Bexley permit portal. Valid only once confirmed by email | 3 working days | £50 per bay per day or £150 per week. No admin fee listed | Yes | Bexley council page (opens in a new tab) |
| Brent | Apply to the council with the reason, location, dates and number of bays | 7 working days | £67 per bay per day; late applications +£133; cancelling an approved suspension £101; any change £30 | Yes | Brent council page (opens in a new tab) |
| Bromley | Permit portal | 3 working days | £30 admin + £40 per bay per day | Yes | Bromley council page (opens in a new tab) |
| Camden | Online account, as a resident or business | 17 days advised. 3 days minimum | £66.66 admin + £79.63 per space for 1 day. Moving home: first-day space charge waived for up to 3 spaces | Yes | Camden council page (opens in a new tab) |
| City of London | Phone the Contact Centre on 020 7332 1548 | 6 working days to process | Pay and display or loading bay: £485 first bay, £39 each extra bay, £51 per bay per day | No | City of London council page (opens in a new tab) |
| Croydon | Email parkingsuspension@croydon.gov.uk | 10 working days | Residents: £46 admin + £46 a day (central CPZ) or £35 a day (other bays) | Not stated | Croydon council page (opens in a new tab) |
| Ealing | Online form | 3 working days | £51.90 per bay per day, or £40.45 if you apply 7 working days ahead | Yes | Ealing council page (opens in a new tab) |
| Enfield | For a house move: a temporary dispensation, by the PDF form, email to parking@enfield.gov.uk, phone 020 3856 0036 or at the Parking Shop. Bay suspensions are only for utility works, funerals and special events | Suspensions: at least 10 working days. Dispensation: not stated | Dispensation: £10 per vehicle for one week. Suspension admin fee £145, cancellation £75 | Yes | Enfield council page (opens in a new tab) |
| Greenwich | Online form | 10 working days | £66.40 admin + £66.40 per bay per day. Moving house: a second bay free on day 1 | Yes | Greenwich council page (opens in a new tab) |
| Hackney | Online only | 7 working days | £100 admin + £44 per bay per day. Moving home: bay fee waived for up to 3 bays on day 1. Late fee £161 | Yes | Hackney council page (opens in a new tab) |
| Hammersmith & Fulham | Online | 8 days for up to 6 bays for up to 3 days. Weekends count | £48 per bay per chargeable day for days 1 to 5 | Not stated | Hammersmith & Fulham council page (opens in a new tab) |
| Haringey | Online, with an account | 2 weeks | £280 admin + £80 per space per day | Not stated | Haringey council page (opens in a new tab) |
| Harrow | Email the form and a plan or photo to pbs@harrow.gov.uk. Pay after approval | Up to 10 working days to process | Admin £60 (over 10 working days' notice), £120 (3 to 10) or £178 (under 3), plus £37, £23 or £11.50 per bay per day by area | Yes | Harrow council page (opens in a new tab) |
| Havering | Residents cannot book a bay suspension: only utility and street-work companies can. Movers apply for a dispensation instead | Not stated for the dispensation. Check with the council | Dispensation fee not stated. Check with the council | No | Havering council page (opens in a new tab) |
| Hillingdon | Online form, full payment when you apply. No phone applications | 7 full working days (permit and shared-use bays). 5 (pay and display and loading bays) | £48.50 per space per day. No admin fee listed | Yes | Hillingdon council page (opens in a new tab) |
| Hounslow | Online suspension form | 10 working days | On-street: £40 admin + £25 per space per day. Off-street pay-to-park bays: £47 admin + £25 | Yes | Hounslow council page (opens in a new tab) |
| Islington | Online | 14 days (10 for pay-by-phone bays) | Residents: £164.80 for day 1 (any number of spaces), £62.25 per space on day 2 | Yes | Islington council page (opens in a new tab) |
| Kensington & Chelsea | Apply before 3pm on a working day, pay in full | 10 working days (permit bays), 2 (pay-by-phone) | £82 per space per day for days 1 to 5. Short notice £408 | Yes | Kensington & Chelsea council page (opens in a new tab) |
| Kingston upon Thames | Online portal. Phone 034 5319 9636 if it starts within 5 days | No minimum stated | £41 per space per day with over a week's notice, £61.60 with less. Town centre: £61.60 or £82.10. No admin fee listed | Yes | Kingston upon Thames council page (opens in a new tab) |
| Lambeth | Online booking system | 10 working days standard | £98.83 admin + £57.55 per space per day | Not stated | Lambeth council page (opens in a new tab) |
| Lewisham | Online form: street or postcode, dates and times, where the bays are, every vehicle's registration, card payment | 5 working days | £62 per application + £56 per bay per day (pay-to-park or shared-use bays); £62 per bay in resident permit bays | Not stated | Lewisham council page (opens in a new tab) |
| Merton | Online form, card payment | 10 full working days | £36.75 admin + £36.75 per bay on day 1, £40 per bay from day 2 | Yes | Merton council page (opens in a new tab) |
| Newham | MiPermit, 'Resident Suspension Application' | 10 working days | £25 admin + £23 per bay per day. Residents: up to 3 spaces | Yes | Newham council page (opens in a new tab) |
| Redbridge | Online form | Decision within 7 working days | £55 admin + £55 per space per day | Yes | Redbridge council page (opens in a new tab) |
| Richmond upon Thames | Email the form to parkingsuspensions@richmond.gov.uk | The page says both 10 and 7 working days. Check with the council | £160.80 admin + £53.10, £34.10 or £13.60 per bay per day by tier. Charged 7 days a week | No | Richmond upon Thames council page (opens in a new tab) |
| Southwark | Online booking system | 7 days | £93 admin + £53.15 per space per day | Yes | Southwark council page (opens in a new tab) |
| Sutton | Online form | 7 working days | £112 admin + £40 per bay per day. Domestic removals are free | Yes | Sutton council page (opens in a new tab) |
| Tower Hamlets | Online suspension form | 7 working days (payment received by then) | £200 service charge + £90 per bay per day. Moving house: no bay charge for up to 2 bays for 1 day | Yes | Tower Hamlets council page (opens in a new tab) |
| Waltham Forest | Online suspension portal | Not stated. Check with the council | Domestic removals: £120 for the first day, then £100 per space per day + application fee | Yes | Waltham Forest council page (opens in a new tab) |
| Wandsworth | Online form | 7 clear working days | £93.20 booking fee (7 days' notice) or £82.50 (10 days). CPZ bay £43.20 first day | Not stated | Wandsworth council page (opens in a new tab) |
| Westminster | Online self-serve system, or emailed form | 10 working days | Day 1 £51 per space (zones A, C, D) or £55 (zones B, E, F, G), more from day 2. Plus a £20 short notice admin fee if booked within 10 calendar days | Yes | Westminster council page (opens in a new tab) |
Planning the rest of the move
- Parking suspensions for moving day in London: yellow lines, red routes, moving-home discounts and a timeline.
- House removals in London: how a London move is quoted.
- Last-minute removals in London: if your date is close, check the notice your council needs first.
Sources
Every figure was read from the council's own page between 3 and 5 November 2026, linked in each row. Councils change fees, usually each April, so check the live page before you pay. Red routes are run by Transport for London, not the borough.
